HOME     MARKET INDICATORS ANALYSIS    l    JSE INDICES MOVEMENT    l 

Incorporating Herman's Market Watch                                                                                                                                    Google

    WORLD STOCK MARKET ANALYSIS

    LAST HALF YEAR'S MOVEMENT RANKING AS AT 31 DECEMBER 2011

 
No COUNTRY INDEX / STOCK EXCHANGE VALUE   MOVE %Move
1 Venezuela Venezuela Stock Mkt Index 117036   36638.28 45.57%
2 Panama Bolsa de Panama General 338.44   40.30 13.52%
3 Tunisia Tunis SE TUNINDEX 4722.25   425.66 9.91%
4 Mongolia MSE Top 20 Index 21687.6   1683.90 8.42%
5 Jamaica Jamaica Stock Exchange Market Index  95297.2   6712.23 7.58%
6 Qatar DSM 20 Index 8779.03   417.96 5.00%
7 Peru Peru Lima General Index 19473.3   594.54 3.15%
8 Tanzania Tanzania All Share Index 1303.23   38.74 3.06%
9 Philippines PSEi - Philippine SE Index 4371.96   80.75 1.88%
10 Mexico Mexican IPC Index 37077.5   519.47 1.42%
11 South Africa FTSE/JSE AFRICA All Share Index 31985.7   121.20 0.38%
12 Botswana Botswana Gaborone Index 6970.94   1.05 0.02%
13 Namibia Namibian Overall Stock Exchange 838.24   -11.62 -1.37%
14 Thailand Stock Exch of Thai Index 1025.32   -16.16 -1.55%
15 United States Dow Jones Industrial Average  12217.6   -196.78 -1.59%
16 Indonesia Jakarta Composite Index 3821.99   -66.58 -1.71%
17 Ireland Irish Overall Index 2901.82   -51.47 -1.74%
18 Saudi Arabia Tadawul All Share Index 6431.89   -144.11 -2.19%
19 Malaysia FTSE Bursa Malaysia KLCI 1530.73   -48.34 -3.06%
20 Oman MSM30 Index 5695.12   -221.35 -3.74%
21 Morocco Morocco CFG 25 Index CF 22680.6   -929.50 -3.94%
22 Iceland OMX All-Share PR 580.73   -24.22 -4.00%
23 Switzerland Swiss Market Index 5936.23   -250.84 -4.05%
24 Slovakia Slovak Share Index 215.45   -9.78 -4.34%
25 Palestine Palestine Stock Index 473.8   -23.16 -4.66%
26 Jordan AMMAN SE General Index 1995.13   -98.39 -4.70%
27 United States Standard and Poor's 500 Index  1257.6   -63.04 -4.77%
28 United States NASDAQ Composite Index  2605.15   -168.37 -6.07%
29 United Kingdom FTSE 100 Index 5572.28   -373.43 -6.28%
30 Norway OSE All Share Index 442.46   -29.76 -6.30%
31 New Zealand NZX All Ordinaries Index 730.02   -50.80 -6.51%
32 Kuwait Kuwait SE Weighted Index 405.62   -28.39 -6.54%
33 Malta Malta Stock Exchange Index 3094.8   -232.33 -6.98%
34 Netherlands Amsterdam Exchanges Index 312.47   -27.18 -8.00%
35 Brazil Bovespa Index  56754.1   -5649.58 -9.05%
36 Pakistan Karachi All Share Index 7856.82   -806.28 -9.31%
37 Canada S&P/TSX Composite Index 11955.1   -1233.87 -9.36%
38 Colombia IGBC General Index 12665.7   -1402.06 -9.97%
39 Mauritius Mauritius Stock Exchange 1888.38   -209.36 -9.98%
40 United States Russell 2000 Index  740.92   -86.51 -10.46%
41 United Arab Emirates DFM General Index 1353.39   -163.54 -10.78%
42 Sri Lanka Colombo All Share Index 6074.42   -751.52 -11.01%
43 Chile Chile Stock Mkt General 20129.8   -2512.61 -11.10%
44 Israel Tel Aviv 25 Index 1085.59   -138.32 -11.30%
45 Denmark OMX Copenhagen Index 325.19   -42.12 -11.47%
46 Australia All Ordinaries Index 4111   -548.80 -11.78%
47 Lebanon BLOM Stock Exchange 1176.7   -157.90 -11.83%
48 Bermuda Bermuda Stock Exchange Index 1043.93   -145.84 -12.26%
49 South Korea KRX 100 Index 3879.12   -581.35 -13.03%
50 Sweden OMX Stockholm Index 307.04   -46.91 -13.25%
51 Bahrain BHSE All Share Index 1143.69   -176.02 -13.34%
52 Japan Nikkei-225 Stock Average 8455.35   -1360.74 -13.86%
53 Bangladesh Dhaka Stock Exchange Index 5257.61   -859.62 -14.05%
54 Singapore Straits Times Index 2646.35   -474.09 -15.19%
55 Latvia OMX Riga Index 371.16   -71.80 -16.21%
56 Bosnia and Herzegovina Bosnia BIRS Index 876.36   -175.87 -16.71%
57 Nigeria Stock Exchange All Share Index 20730.6   -4264.40 -17.06%
58 Spain IBEX 35 Index 8566.3   -1793.60 -17.31%
59 Estonia OMX Tallinn  Index 531.17   -112.92 -17.53%
60 Hong Kong Hang Seng Index 18434.4   -3963.70 -17.70%
61 India BSE Sensex 30 Index 15454.9   -3391.00 -17.99%
62 Taiwan Taiwan TAIEX Index 7072.08   -1580.51 -18.27%
63 Ghana GSE Composite Index 969.03   -219.88 -18.49%
64 Vietnam Ho Chi Minh Stock Index 351.55   -80.99 -18.72%
65 Turkey ISE National 100 Index 51266.6   -12002.80 -18.97%
66 Belgium BEL20 Index 2083.42   -489.16 -19.01%
67 Kenya Nairobi NSE 20 Share Index 3205.02   -763.10 -19.23%
68 Luxembourg Luxembourg LuxX Index 1135.1   -271.81 -19.32%
69 Germany DAX Index 5898.35   -1477.89 -20.04%
70 Macedonia MBID Index 2084.01   -528.39 -20.23%
71 Finland OMX Helsinki Index 5355.06   -1361.56 -20.27%
72 China Shanghai SE A-Share Index 2304.11   -589.42 -20.37%
73 China Shanghai SE Composite Index 2199.42   -562.66 -20.37%
74 Slovenia Slovenian Blue Chip Idx 589.58   -152.71 -20.57%
75 France CAC 40 Index 3159.81   -822.40 -20.65%
76 Romania Bucharest Exchange Traded Index 4336.95   -1171.75 -21.27%
77 Portugal PSI General Index 2167.44   -606.47 -21.86%
78 Croatia Zagreb CROBEX 1740.21   -490.64 -21.99%
79 Bulgaria SOFIX Index 322.11   -91.66 -22.15%
80 Poland WSE WIG Index 37595.4   -10819.00 -22.35%
81 Italy FTSE Italia All-Share 15850.5   -5062.70 -24.21%
82 Lithuania OMX Vilnius Index 298.78   -97.57 -24.62%
83 Czech Republic PRAGUE Stock Exchange Index 911.1   -314.30 -25.65%
84 Argentina Argentina Merval Index 2462.63   -898.01 -26.72%
85 Russia Russian Traded Index 1949.05   -732.19 -27.31%
86 Austria Vienna  Stock Exchange 764.56   -299.01 -28.11%
87 Kazakhstan Kazakhstan KASE Stock Ex 1105.58   -454.19 -29.12%
88 Serbia BELEXline Index 977.19   -410.30 -29.57%
89 Egypt EGX 30 Index 3622.35   -1750.65 -32.58%
90 Ukraine PFTS Index 534.43   -360.58 -40.29%
91 Hungary Hungarian Traded Index 3276.6   -2226.91 -40.46%
92 Greece Athex Composite Share Pr 680.42   -598.64 -46.80%
93 Cyprus General Market Index CSE 295.94   -486.26 -62.17
MORE WORLD MARKET    MOVEMENT RANKINGS:
PREVIOUS WEEK
MONTH TO DATE
YEAR TO DATE
LAST THREE MONTHS
LAST SIX MONTHS
LAST TWELVE MONTHS
LAST TWENTY FOUR MONTHS
LAST THIRTY SIX MONTHS
LAST FORTY EIGHT MONTHS
 
PERFORMANCE RANKING 2008
PERFORMANCE RANKING 2009
PERFORMANCE RANKING 2010
NEW PERFORMANCE RANKING 2011
 FIRST HALF YEAR 2011
THIRD QUARTER 2011
 NEW FOURTH QUARTER 2011
 
 
 
   

 ©2012 The Financial Portal 

CONTACT WEBMASTER