HOME     MARKET INDICATORS ANALYSIS    l    JSE INDICES MOVEMENT    l 

Incorporating Herman's Market Watch                                                                                                                                    Google

    WORLD STOCK MARKET ANALYSIS

    THIRD QUARTER'S MOVEMENT RANKING AS AT 30 SEPTEMBER 2011

 
No COUNTRY INDEX / STOCK EXCHANGE VALUE   MOVE %Move
1 Venezuela Venezuela Stock Mkt Index 99611.3   19213.58 23.90%
2 Tunisia Tunis SE TUNINDEX 4666.44   369.85 8.61%
3 Jamaica Jamaica Stock Exchange Market Index  91731.8   3146.83 3.55%
4 Panama Bolsa de Panama General 308.34   10.20 3.42%
5 Botswana Botswana Gaborone Index 7146.94   177.05 2.54%
6 Tanzania Tanzania All Share Index 1286.71   22.22 1.76%
7 Qatar DSM 20 Index 8393.92   32.85 0.39%
8 Morocco Morocco CFG 25 Index CF 23644.2   34.10 0.14%
9 Bermuda Bermuda Stock Exchange Index 1188.53   -1.24 -0.10%
10 Sri Lanka Colombo All Share Index 6783.55   -42.39 -0.62%
11 Vietnam Ho Chi Minh Stock Index 427.6   -4.94 -1.14%
12 Mongolia MSE Top 20 Index 19758   -245.70 -1.23%
13 Slovakia Slovak Share Index 222.42   -2.81 -1.25%
14 Palestine Palestine Stock Index 482.9   -14.06 -2.83%
15 Peru Peru Lima General Index 18329.1   -549.66 -2.91%
16 Bangladesh Dhaka Stock Exchange Index 5910.2   -207.03 -3.38%
17 New Zealand NZX All Ordinaries Index 754.17   -26.65 -3.41%
18 Iceland OMX All-Share PR 576.75   -28.20 -4.66%
19 Jordan AMMAN SE General Index 1991.6   -101.92 -4.87%
20 Oman MSM30 Index 5602.29   -314.18 -5.31%
21 United Arab Emirates DFM General Index 1431.71   -85.22 -5.62%
22 Turkey ISE National 100 Index 59693.4   -3576.00 -5.65%
23 Pakistan Karachi All Share Index 8159.12   -503.98 -5.82%
24 Kuwait Kuwait SE Weighted Index 408.52   -25.49 -5.87%
25 Malta Malta Stock Exchange Index 3108.29   -218.84 -6.58%
26 Philippines PSEi - Philippine SE Index 3999.65   -291.56 -6.79%
27 South Africa FTSE/JSE AFRICA All Share Index 29674.2   -2190.30 -6.87%
28 Saudi Arabia Tadawul All Share Index 6112.37   -463.63 -7.05%
29 Lebanon BLOM Stock Exchange 1233.57   -101.03 -7.57%
30 Ghana GSE Composite Index 1098.38   -90.53 -7.61%
31 Colombia IGBC General Index 12915.8   -1151.96 -8.19%
32 Mexico Mexican IPC Index 33503.3   -3054.73 -8.36%
33 Indonesia Jakarta Composite Index 3549.03   -339.54 -8.73%
34 Mauritius Mauritius Stock Exchange 1900.93   -196.81 -9.38%
35 Namibia Namibian Overall Stock Exchange 760.86   -89.00 -10.47%
36 Switzerland Swiss Market Index 5531.74   -655.33 -10.59%
37 Bosnia and Herzegovina Bosnia BIRS Index 936.15   -116.08 -11.03%
38 Japan Nikkei-225 Stock Average 8700.29   -1115.80 -11.37%
39 Bahrain BHSE All Share Index 1165.75   -153.96 -11.67%
40 Macedonia MBID Index 2305.5   -306.90 -11.75%
41 Canada S&P/TSX Composite Index 11623.8   -1565.17 -11.87%
42 Israel Tel Aviv 25 Index 1077.79   -146.12 -11.94%
43 Thailand Stock Exch of Thai Index 916.21   -125.27 -12.03%
44 United States Dow Jones Industrial Average  10913.4   -1500.98 -12.09%
45 Malaysia FTSE Bursa Malaysia KLCI 1387.13   -191.94 -12.16%
46 Australia All Ordinaries Index 4070.1   -589.70 -12.66%
47 India BSE Sensex 30 Index 16453.8   -2392.10 -12.69%
48 United States NASDAQ Composite Index  2415.4   -358.12 -12.91%
49 Latvia OMX Riga Index 382.79   -60.17 -13.58%
50 United Kingdom FTSE 100 Index 5128.48   -817.23 -13.74%
51 Singapore Straits Times Index 2675.16   -445.28 -14.27%
52 United States Standard and Poor's 500 Index  1131.42   -189.22 -14.33%
53 China Shanghai SE Composite Index 2359.22   -402.86 -14.59%
54 China Shanghai SE A-Share Index 2471.1   -422.43 -14.60%
55 Ireland Irish Overall Index 2503.19   -450.10 -15.24%
56 South Korea KRX 100 Index 3759.01   -701.46 -15.73%
57 Norway OSE All Share Index 397.6   -74.62 -15.80%
58 Lithuania OMX Vilnius Index 332.79   -63.56 -16.04%
59 Bulgaria SOFIX Index 347.01   -66.76 -16.13%
60 Brazil Bovespa Index  52324.4   -10079.28 -16.15%
61 Taiwan Taiwan TAIEX Index 7225.38   -1427.21 -16.49%
62 Slovenia Slovenian Blue Chip Idx 618.65   -123.64 -16.66%
63 Estonia OMX Tallinn  Index 536.6   -107.49 -16.69%
64 Croatia Zagreb CROBEX 1854.41   -376.44 -16.87%
65 Chile Chile Stock Mkt General 18796.9   -3845.51 -16.98%
66 Belgium BEL20 Index 2131.28   -441.30 -17.15%
67 Kenya Nairobi NSE 20 Share Index 3284.06   -684.06 -17.24%
68 Portugal PSI General Index 2291.61   -482.30 -17.39%
69 Spain IBEX 35 Index 8546.6   -1813.30 -17.50%
70 Netherlands Amsterdam Exchanges Index 280.18   -59.47 -17.51%
71 Nigeria Stock Exchange All Share Index 20373   -4622.00 -18.49%
72 Denmark OMX Copenhagen Index 298.07   -69.24 -18.85%
73 Sweden OMX Stockholm Index 283.56   -70.39 -19.89%
74 Poland WSE WIG Index 38268.8   -10145.60 -20.96%
75 Romania Bucharest Exchange Traded Index 4327.13   -1181.57 -21.45%
76 Hong Kong Hang Seng Index 17592.4   -4805.70 -21.46%
77 Finland OMX Helsinki Index 5271.79   -1444.83 -21.51%
78 Serbia BELEXline Index 1082.23   -305.26 -22.00%
79 United States Russell 2000 Index  644.16   -183.27 -22.15%
80 Luxembourg Luxembourg LuxX Index 1084.03   -322.88 -22.95%
81 Egypt EGX 30 Index 4137.35   -1235.65 -23.00%
82 Czech Republic PRAGUE Stock Exchange Index 933.9   -291.50 -23.79%
83 France CAC 40 Index 2981.96   -1000.25 -25.12%
84 Germany DAX Index 5502.02   -1874.22 -25.41%
85 Italy FTSE Italia All-Share 15569.9   -5343.30 -25.55%
86 Austria Vienna  Stock Exchange 790.6   -272.97 -25.67%
87 Argentina Argentina Merval Index 2463.63   -897.01 -26.69%
88 Kazakhstan Kazakhstan KASE Stock Ex 1140.3   -419.47 -26.89%
89 Russia Russian Traded Index 1868.91   -812.33 -30.30%
90 Ukraine PFTS Index 562.32   -332.69 -37.17%
91 Greece Athex Composite Share Pr 798.42   -480.64 -37.58%
92 Hungary Hungarian Traded Index 3314.74   -2188.77 -39.77%
93 Cyprus General Market Index CSE 459.57   -322.63 -41.25
MORE WORLD MARKET    MOVEMENT RANKINGS:
PREVIOUS WEEK
MONTH TO DATE
YEAR TO DATE
LAST THREE MONTHS
LAST SIX MONTHS
LAST TWELVE MONTHS
LAST TWENTY FOUR MONTHS
LAST THIRTY SIX MONTHS
LAST FORTY EIGHT MONTHS
 
PERFORMANCE RANKING 2008
PERFORMANCE RANKING 2009
PERFORMANCE RANKING 2010
NEW PERFORMANCE RANKING 2011
 FIRST HALF YEAR 2011
NEW LAST HALF YEAR 2011
 NEW FOURTH QUARTER 2011
 
 
 
   

 ©2012 The Financial Portal 

CONTACT WEBMASTER