HOME     MARKET INDICATORS ANALYSIS    l    JSE INDICES MOVEMENT    l 

Incorporating Herman's Market Watch                                                                                                                                    Google

    WORLD STOCK MARKET ANALYSIS

    FOURTH QUARTER'S MOVEMENT RANKING AS AT 31 DECEMBER 2011

 
No COUNTRY INDEX / STOCK EXCHANGE VALUE   MOVE %Move
1 Venezuela Venezuela Stock Mkt Index 117036   17424.70 17.49%
2 Ireland Irish Overall Index 2901.82   398.63 15.92%
3 United States Russell 2000 Index  740.92   96.76 15.02%
4 Philippines PSEi - Philippine SE Index 4371.96   486.00 12.51%
5 Malaysia FTSE Bursa Malaysia KLCI 1530.73   164.79 12.06%
6 United States Dow Jones Industrial Average  12217.6   1304.20 11.95%
7 Indonesia Jakarta Composite Index 3821.99   395.64 11.55%
8 Netherlands Amsterdam Exchanges Index 312.47   32.29 11.52%
9 Norway OSE All Share Index 442.46   44.86 11.28%
10 United States Standard and Poor's 500 Index  1257.6   126.18 11.15%
11 Mexico Mexican IPC Index 37077.5   3574.20 10.67%
12 Mongolia MSE Top 20 Index 21687.6   2055.60 10.47%
13 Namibia Namibian Overall Stock Exchange 838.24   77.38 10.17%
14 Panama Bolsa de Panama General 338.44   30.10 9.76%
15 South Korea KRX 100 Index 3879.12   330.37 9.31%
16 Denmark OMX Copenhagen Index 325.19   27.12 9.10%
17 United Kingdom FTSE 100 Index 5572.28   443.80 8.65%
18 Brazil Bovespa Index  56754.1   4429.70 8.47%
19 Sweden OMX Stockholm Index 307.04   23.48 8.28%
20 United States NASDAQ Composite Index  2605.15   189.75 7.86%
21 South Africa FTSE/JSE AFRICA All Share Index 31985.7   2311.50 7.79%
22 Switzerland Swiss Market Index 5936.23   404.49 7.31%
23 Germany DAX Index 5898.35   396.33 7.20%
24 Chile Chile Stock Mkt General 20129.8   1332.90 7.09%
25 Thailand Stock Exch of Thai Index 1025.32   67.16 7.01%
26 Peru Peru Lima General Index 19473.3   1144.20 6.24%
27 France CAC 40 Index 3159.81   177.85 5.96%
28 Saudi Arabia Tadawul All Share Index 6431.89   319.52 5.23%
29 Luxembourg Luxembourg LuxX Index 1135.1   51.07 4.71%
30 Qatar DSM 20 Index 8779.03   385.11 4.59%
31 Hong Kong Hang Seng Index 18434.4   765.60 4.33%
32 Russia Russian Traded Index 1949.05   80.14 4.29%
33 Jamaica Jamaica Stock Exchange Market Index  95297.2   3565.40 3.89%
34 Australia All Ordinaries Index 4111   132.50 3.33%
35 Canada S&P/TSX Composite Index 11955.1   331.30 2.85%
36 Italy FTSE Italia All-Share 15850.5   280.60 1.80%
37 Nigeria Stock Exchange All Share Index 20730.6   357.60 1.76%
38 Oman MSM30 Index 5695.12   92.83 1.66%
39 Finland OMX Helsinki Index 5355.06   83.27 1.58%
40 Tanzania Tanzania All Share Index 1303.23   16.52 1.28%
41 Tunisia Tunis SE TUNINDEX 4722.25   55.81 1.20%
42 Israel Tel Aviv 25 Index 1085.59   7.80 0.72%
43 Iceland OMX All-Share PR 580.73   3.98 0.69%
44 Taiwan Taiwan TAIEX Index 7072.08   25.86 0.37%
45 Spain IBEX 35 Index 8566.3   19.70 0.23%
46 Romania Bucharest Exchange Traded Index 4336.95   9.82 0.23%
47 Jordan AMMAN SE General Index 1995.13   3.53 0.18%
48 Argentina Argentina Merval Index 2462.63   -1.00 -0.04%
49 Malta Malta Stock Exchange Index 3094.8   -13.49 -0.43%
50 Mauritius Mauritius Stock Exchange 1888.38   -12.55 -0.66%
51 Kuwait Kuwait SE Weighted Index 405.62   -2.90 -0.71%
52 Estonia OMX Tallinn  Index 531.17   -5.43 -1.01%
53 Hungary Hungarian Traded Index 3276.6   -38.14 -1.15%
54 Japan Nikkei-225 Stock Average 8455.35   -104.91 -1.23%
55 Poland WSE WIG Index 37595.4   -673.40 -1.76%
56 Palestine Palestine Stock Index 473.8   -9.10 -1.88%
57 Bahrain BHSE All Share Index 1143.69   -22.06 -1.89%
58 New Zealand NZX All Ordinaries Index 730.02   -14.30 -1.92%
59 Colombia IGBC General Index 12665.7   -250.10 -1.94%
60 Singapore Straits Times Index 2646.35   -52.45 -1.94%
61 Belgium BEL20 Index 2083.42   -47.86 -2.25%
62 Kenya Nairobi NSE 20 Share Index 3205.02   -79.04 -2.41%
63 Pakistan Karachi All Share Index 7856.82   -194.02 -2.41%
64 Czech Republic PRAGUE Stock Exchange Index 911.1   -22.80 -2.44%
65 Botswana Botswana Gaborone Index 6970.94   -176.00 -2.46%
66 Latvia OMX Riga Index 371.16   -11.63 -3.04%
67 Kazakhstan Kazakhstan KASE Stock Ex 1105.58   -34.72 -3.04%
68 Slovakia Slovak Share Index 215.45   -6.97 -3.13%
69 Austria Vienna  Stock Exchange 764.56   -26.04 -3.29%
70 Morocco Morocco CFG 25 Index CF 22680.6   -963.60 -4.08%
71 India BSE Sensex 30 Index 15454.9   -707.20 -4.38%
72 Lebanon BLOM Stock Exchange 1176.7   -56.87 -4.61%
73 Slovenia Slovenian Blue Chip Idx 589.58   -29.07 -4.70%
74 Ukraine PFTS Index 534.43   -27.89 -4.96%
75 Portugal PSI General Index 2167.44   -124.17 -5.42%
76 United Arab Emirates DFM General Index 1353.39   -78.32 -5.47%
77 Croatia Zagreb CROBEX 1740.21   -114.20 -6.16%
78 Bosnia and Herzegovina Bosnia BIRS Index 876.36   -59.79 -6.39%
79 Bangladesh Dhaka Stock Exchange Index 5257.61   -394.71 -6.98%
80 Bulgaria SOFIX Index 322.11   -24.90 -7.18%
81 China Shanghai SE A-Share Index 2304.11   -244.41 -9.59%
82 China Shanghai SE Composite Index 2199.42   -233.74 -9.61%
83 Macedonia MBID Index 2084.01   -221.49 -9.61%
84 Serbia BELEXline Index 977.19   -105.04 -9.71%
85 Sri Lanka Colombo All Share Index 6074.42   -660.18 -9.80%
86 Lithuania OMX Vilnius Index 298.78   -34.01 -10.22%
87 Ghana GSE Composite Index 969.03   -129.35 -11.78%
88 Bermuda Bermuda Stock Exchange Index 1043.93   -144.60 -12.17%
89 Egypt EGX 30 Index 3622.35   -515.00 -12.45%
90 Turkey ISE National 100 Index 51266.6   -8426.80 -14.12%
91 Greece Athex Composite Share Pr 680.42   -118.00 -14.78%
92 Vietnam Ho Chi Minh Stock Index 351.55   -88.75 -20.16%
93 Cyprus General Market Index CSE 295.94   -163.63 -35.61
MORE WORLD MARKET    MOVEMENT RANKINGS:
PREVIOUS WEEK
MONTH TO DATE
YEAR TO DATE
LAST THREE MONTHS
LAST SIX MONTHS
LAST TWELVE MONTHS
LAST TWENTY FOUR MONTHS
LAST THIRTY SIX MONTHS
LAST FORTY EIGHT MONTHS
 
PERFORMANCE RANKING 2008
PERFORMANCE RANKING 2009
PERFORMANCE RANKING 2010
NEW PERFORMANCE RANKING 2011
 FIRST HALF YEAR 2011
THIRD QUARTER 2011
NEW LAST HALF YEAR 2011
 
 
 
   

 ©2012 The Financial Portal 

CONTACT WEBMASTER