HOME     MARKET INDICATORS ANALYSIS    l    JSE INDICES MOVEMENT    l 

Incorporating Herman's Market Watch                                                                                                                                    Google

    WORLD STOCK MARKET ANALYSIS

    FIRST SIX MONTHS' 2011 MOVEMENT RANKING AS AT 30 JUNE 2011

 
No COUNTRY INDEX / STOCK EXCHANGE VALUE   MOVE %Move
1 Mongolia MSE Top 20 Index 20003.7   5243.90 35.53%
2 Venezuela Venezuela Stock Mkt Index 80397.72   15060.12 23.05%
3 Ghana GSE Composite Index 1188.91   196.66 19.82%
4 Hungary Hungarian Traded Index 5503.51   817.19 17.44%
5 Bulgaria SOFIX Index 413.77   51.42 14.19%
6 Panama Bolsa de Panama General 298.14   36.46 13.93%
7 Latvia OMX Riga Index 442.96   49.43 12.56%
8 Russia Russian Traded Index 2681.24   251.59 10.35%
9 Bosnia and Herzegovina Bosnia BIRS Index 1052.23   96.11 10.05%
10 Botswana Botswana Gaborone Index 6969.89   556.95 8.68%
11 Tanzania Tanzania All Share Index 1264.49   100.60 8.64%
12 Serbia BELEXline Index 1387.49   104.83 8.17%
13 United States Dow Jones Industrial Average  12414.38   836.88 7.23%
14 Germany DAX Index 7376.24   462.05 6.68%
15 Mauritius Mauritius Stock Exchange 2097.74   130.29 6.62%
16 Iceland OMX All-Share PR 604.95   35.76 6.28%
17 Macedonia MBID Index 2612.4   153.82 6.26%
18 Croatia Zagreb CROBEX 2230.85   119.92 5.68%
19 United States Russell 2000 Index  827.43   43.78 5.59%
20 Spain IBEX 35 Index 10359.9   500.80 5.08%
21 United States Standard and Poor's 500 Index  1320.64   63.00 5.01%
22 Indonesia Jakarta Composite Index 3888.57   185.06 5.00%
23 France CAC 40 Index 3982.21   177.43 4.66%
24 Romania Bucharest Exchange Traded Index 5508.7   240.09 4.56%
25 United States NASDAQ Composite Index  2773.52   120.65 4.55%
26 Malaysia FTSE Bursa Malaysia KLCI 1579.07   60.16 3.96%
27 Jamaica Jamaica Stock Exchange Market Index  88584.97   3364.17 3.95%
28 Pakistan Karachi All Share Index 8663.1   303.79 3.63%
29 New Zealand NZX All Ordinaries Index 780.82   24.24 3.20%
30 Sri Lanka Colombo All Share Index 6825.94   190.07 2.86%
31 Bermuda Bermuda Stock Exchange Index 1189.77   28.36 2.44%
32 Ireland Irish Overall Index 2953.29   68.19 2.36%
33 Philippines PSEi - Philippine SE Index 4291.21   90.07 2.14%
34 Poland WSE WIG Index 48414.4   924.50 1.95%
35 Portugal PSI General Index 2773.91   51.92 1.91%
36 South Korea KRX 100 Index 4460.47   73.50 1.68%
37 Palestine Palestine Stock Index 496.96   7.36 1.50%
38 Nigeria Stock Exchange All Share Index 24995   224.50 0.91%
39 Thailand Stock Exch of Thai Index 1041.48   8.72 0.84%
40 United Kingdom FTSE 100 Index 5945.71   45.77 0.78%
41 Czech Republic PRAGUE Stock Exchange Index 1225.4   0.60 0.05%
42 Italy FTSE Italia All-Share 20913.2   -22.40 -0.11%
43 Belgium BEL20 Index 2572.58   -6.02 -0.23%
44 South Africa FTSE/JSE AFRICA All Share Index 31864.5   -254.40 -0.79%
45 Saudi Arabia Tadawul All Share Index 6576   -86.15 -1.29%
46 Chile Chile Stock Mkt General 22642.41   -336.79 -1.47%
47 China Shanghai SE A-Share Index 2893.53   -46.71 -1.59%
48 China Shanghai SE Composite Index 2762.08   -46.00 -1.64%
49 Canada S&P/TSX Composite Index 13188.97   -254.23 -1.89%
50 Namibia Namibian Overall Stock Exchange 849.86   -17.37 -2.00%
51 Singapore Straits Times Index 3120.44   -69.60 -2.18%
52 Slovakia Slovak Share Index 225.23   -5.15 -2.24%
53 Hong Kong Hang Seng Index 22398.1   -637.30 -2.77%
54 Norway OSE All Share Index 472.22   -14.26 -2.93%
55 Lithuania OMX Vilnius Index 396.35   -13.30 -3.25%
56 Taiwan Taiwan TAIEX Index 8652.59   -319.91 -3.57%
57 Austria Vienna  Stock Exchange 1063.57   -40.82 -3.70%
58 Australia All Ordinaries Index 4659.8   -187.10 -3.86%
59 Switzerland Swiss Market Index 6187.07   -248.97 -3.87%
60 Sweden OMX Stockholm Index 353.95   -14.59 -3.96%
61 Japan Nikkei-225 Stock Average 9816.09   -412.81 -4.04%
62 Turkey ISE National 100 Index 63269.4   -2735.10 -4.14%
63 Netherlands Amsterdam Exchanges Index 339.65   -14.92 -4.21%
64 Qatar DSM 20 Index 8361.07   -376.39 -4.31%
65 Argentina Argentina Merval Index 3360.64   -162.95 -4.62%
66 Mexico Mexican IPC Index 36558.03   -1992.77 -5.17%
67 Denmark OMX Copenhagen Index 367.31   -27.89 -7.06%
68 Estonia OMX Tallinn  Index 644.09   -54.29 -7.77%
69 Bahrain BHSE All Share Index 1319.71   -112.55 -7.86%
70 United Arab Emirates DFM General Index 1516.93   -132.34 -8.02%
71 Israel Tel Aviv 25 Index 1223.91   -106.78 -8.02%
72 India BSE Sensex 30 Index 18845.9   -1663.20 -8.11%
73 Ukraine PFTS Index 895.01   -80.07 -8.21%
74 Luxembourg Luxembourg LuxX Index 1406.91   -135.21 -8.77%
75 Kazakhstan Kazakhstan KASE Stock Ex 1559.77   -158.32 -9.21%
76 Colombia IGBC General Index 14067.76   -1429.04 -9.22%
77 Greece Athex Composite Share Pr 1279.06   -134.88 -9.54%
78 Lebanon BLOM Stock Exchange 1334.6   -140.96 -9.55%
79 Morocco Morocco CFG 25 Index CF 23610.1   -2581.70 -9.86%
80 Brazil Bovespa Index  62403.68   -6901.12 -9.96%
81 Kuwait Kuwait SE Weighted Index 434.01   -50.16 -10.36%
82 Kenya Nairobi NSE 20 Share Index 3968.12   -464.48 -10.48%
83 Vietnam Ho Chi Minh Stock Index 432.54   -52.12 -10.75%
84 Malta Malta Stock Exchange Index 3327.13   -454.11 -12.01%
85 Finland OMX Helsinki Index 6716.62   -945.28 -12.34%
86 Jordan AMMAN SE General Index 2093.52   -294.69 -12.34%
87 Slovenia Slovenian Blue Chip Idx 742.29   -108.06 -12.71%
88 Oman MSM30 Index 5916.47   -875.66 -12.89%
89 Tunisia Tunis SE TUNINDEX 4296.59   -815.93 -15.96%
90 Peru Peru Lima General Index 18878.76   -4495.84 -19.23%
91 Egypt EGX 30 Index 5373   -1739.31 -24.45%
92 Cyprus General Market Index CSE 782.2   -273.01 -25.87%
93 Bangladesh Dhaka Stock Exchange Index 6117.23   -2173.18 -26.21
MORE WORLD MARKET    MOVEMENT RANKINGS:
PREVIOUS WEEK
MONTH TO DATE
YEAR TO DATE
LAST THREE MONTHS
LAST SIX MONTHS
LAST TWELVE MONTHS
LAST TWENTY FOUR MONTHS
LAST THIRTY SIX MONTHS
LAST FORTY EIGHT MONTHS
 
PERFORMANCE RANKING 2008
PERFORMANCE RANKING 2009
PERFORMANCE RANKING 2010
NEW PERFORMANCE RANKING 2011
THIRD QUARTER 2011
NEW LAST HALF YEAR 2011
 NEW FOURTH QUARTER 2011
 
 
 
   

 ©2012 The Financial Portal 

CONTACT WEBMASTER